CURRENT FLYING RATES
| CESSNA 152: UNB | |||||
| CLUB MEMBERS | NON-MEMBERS | ||||
| Time:Dec.Hrs | DUAL RATES | SOLO RATES | SOLO RATES | DUAL RATES | |
| 0.1 | $13.00 | $11.50 | $15.00 | $16.50 | |
| 0.2 | $26.00 | $23.00 | $30.00 | $33.00 | |
| 0.3 | $39.00 | $34.50 | $45.00 | $49.50 | |
| 0.4 | $52.00 | $46.00 | $60.00 | $66.00 | |
| 0.5 | $65.00 | $57.50 | $75.00 | $82.50 | |
| 0.6 | $78.00 | $69.00 | $90.00 | $99.00 | |
| 0.7 | $91.00 | $80.50 | $105.00 | $115.50 | |
| 0.8 | $104.00 | $92.00 | $120.00 | $132.00 | |
| 0.9 | $117.00 | $103.50 | $135.00 | $148.50 | |
| 1.0 | $130.00 | $115.00 | $150.00 | $165.00 | |
| CESSNA 172: EOS | |||||
| CLUB MEMBERS | NON-MEMBERS | ||||
| DUAL RATES | SOLO RATES | SOLO RATES | DUAL RATES | ||
| Time:Dec.Hrs | |||||
| 0.1 | $14.00 | $12.50 | $17.00 | $18.50 | |
| 0.2 | $28.00 | $25.00 | $34.00 | $37.00 | |
| 0.3 | $42.00 | $37.50 | $51.00 | $55.50 | |
| 0.4 | $56.00 | $50.00 | $68.00 | $74.00 | |
| 0.5 | $70.00 | $62.50 | $85.00 | $92.50 | |
| 0.6 | $84.00 | $75.00 | $102.00 | $111.00 | |
| 0.7 | $98.00 | $87.50 | $119.00 | $129.50 | |
| 0.8 | $112.00 | $100.00 | $136.00 | $148.00 | |
| 0.9 | $126.00 | $112.50 | $153.00 | $166.50 | |
| 1.0 | $140.00 | $125.00 | $170.00 | $185.00 | |
| TECNAM P92-SUPER LJW | |||||
| CLUB MEMBERS | NON-MEMBERS | ||||
| DUAL RATES | SOLO RATES | SOLO RATES | DUAL RATES | ||
| Time:Dec.Hrs | |||||
| 0.1 | $12.00 | $10.50 | $13.50 | $15.00 | |
| 0.2 | $24.00 | $21.00 | $27.00 | $30.00 | |
| 0.3 | $36.00 | $31.50 | $40.50 | $45.00 | |
| 0.4 | $48.00 | $42.00 | $54.00 | $60.00 | |
| 0.5 | $60.00 | $52.50 | $67.50 | $75.00 | |
| 0.6 | $72.00 | $63.00 | $81.00 | $90.00 | |
| 0.7 | $84.00 | $73.50 | $94.50 | $105.00 | |
| 0.8 | $96.00 | $84.00 | $108.00 | $120.00 | |
| 0.9 | $108.00 | $94.50 | $121.50 | $135.00 | |
| 1.0 | $120.00 | $105.00 | $135.00 | $150.00 | |
Note: The above prices are all inclusive (i.e. includes GST & Fuel)
There is also no landing fee / airway fees when landing at Hawera Airfield with Hawera club aircraft.
This page was last updated on 30 June 2011